Selector
Position:HomeSelector
Part Number Category Input Voltage Output Power Power Range Output Load Dimension(mm) Output Range Safety Cooling Output Voltage/current 1 Output Voltage/current 2 Output Voltage/current 3 Output Voltage/current 4 Output Voltage/current 5
NQ100S110K-B Module power 66-160VDC 100W <300W 1 60.6*55.9*12.7 9-18V Compositive 12V/8.3A V/A V/A V/A V/A
DD600M12-1M1 Module power 77-154VDC 60W <300W 1 125*80*30 9-18V Natural 12V/5A V/A V/A V/A V/A
AH50S110K-P Module power 66-160VDC 50W <300W 1 61.0*57.9*12.7 9-18V Compositive 12V/4.2A V/A V/A V/A V/A
MX15S110H Module power 66-160VDC 15W <300W 1 50.8*25.4*10.0 0-9V Compositive 5.5V/2.73A V/A V/A V/A V/A
BQ50S110H Module power 66-160VDC 50W <300W 1 57.9*36.8*12.7 0-9V Compositive 5V/10A V/A V/A V/A V/A
AQ100S110S Module power 66-160VDC 100W <300W 1 57.9*36.8*12.7 0-9V Compositive 3.6V/27.8A V/A V/A V/A V/A
MX10S110H Module power 42-160VDC 10W <300W 1 50.8*25.4*10.0 0-9V Compositive 5V/2A V/A V/A V/A V/A
Current page46, Total Pages46, Total Record457 First Prev 4243444546 Next Last Goto