Selector
Position:HomeSelector
Part Number Category Input Voltage Output Power Power Range Output Load Dimension(mm) Output Range Safety Cooling Output Voltage/current 1 Output Voltage/current 2 Output Voltage/current 3 Output Voltage/current 4 Output Voltage/current 5
DD161M24-3M1 Module power 77-154VDC 157.5W <300W 3 185*90*45 18-36V Natural 24V/5A V/A V/A V/A V/A
NQ144S110N Module power 66-160VDC 156W <300W 1 60.6*55.9*12.7 18-36V Compositive 24V/6.5A V/A V/A V/A V/A
NH150S110N-B Module power 66-160VDC 150W <300W 1 58.4*36.8*13.6 18-36V Compositive 24V/6.25A V/A V/A V/A V/A
NQ144S110N-B Module power 66-160VDC 144W <300W 1 58.0*36.8*11.9 18-36V Compositive 24V/6A V/A V/A V/A V/A
NQ60S110N Module power 66-160VDC 60W <300W 1 58.0*36.8*11.9 18-36V Compositive 24V/2.5A V/A V/A V/A V/A
AC50S110N Module power 66-160VDC 50W <300W 1 86*43*14 18-36V Compositive 24V/2.08A V/A V/A V/A V/A
BQ50S110N Module power 66-160VDC 50W <300W 1 57.9*36.8*12.7 18-36V Compositive 24V/2.08A V/A V/A V/A V/A
MX15S110M Module power 66-160VDC 15W <300W 1 50.8*25.4*10.0 9-18V Compositive 15V/1A V/A V/A V/A V/A
AH200S110K Module power 66-160VDC 200W <300W 1 61.0*57.9*12.7 9-18V Compositive 13.2V/16.7A V/A V/A V/A V/A
NH300S110K-X Module power 60-160VDC 240W <300W 1 63.4*60.3*14.9 9-18V Compositive 12V/20A V/A V/A V/A V/A
Current page45, Total Pages46, Total Record457 First Prev 4243444546 Next Last Goto