Selector
Position:HomeSelector
Part Number Category Input Voltage Output Power Power Range Output Load Dimension(mm) Output Range Safety Cooling Output Voltage/current 1 Output Voltage/current 2 Output Voltage/current 3 Output Voltage/current 4 Output Voltage/current 5
AH300S110S Module power 66-160VDC 300W <300W 1 61.0*57.9*12.7 18-36V Compositive 36V/8.3A V/A V/A V/A V/A
AH100S110N Module power 66-160VDC 100W <300W 1 61.0*57.9*12.7 18-36V Compositive 36V/2.77A V/A V/A V/A V/A
AH100S110S Module power 66-160VDC 100W <300W 1 61.0*57.9*12.7 18-36V Compositive 36V/2.77A V/A V/A V/A V/A
DD401M26-1M1 Module power 77-137VDC 400W 300W-1KW 1 200*200*80 18-36V Natural 27.5V/12A V/A V/A V/A V/A
DD122M26.5-1M1 Module power 77-137VDC 800W 300W-1KW 1 283*182*123.5 18-36V Natural 26.5V/30A V/A V/A V/A V/A
AH300S110N Module power 66-160VDC 300W <300W 1 61.0*57.9*12.7 18-36V Compositive 26.4V/12.5A V/A V/A V/A V/A
AH200S110N Module power 66-160VDC 200W <300W 1 61.0*57.9*12.7 18-36V Compositive 26.4V/8.3A V/A V/A V/A V/A
BF720S11060 Module power 80-130VDC 720W 300W-1KW 1 115.6*59.7*12.7 18-36V Compositive 24V/30A V/A V/A V/A V/A
AH360S110N Module power 66-160VDC 360W 300W-1KW 1 61.0*57.9*12.7 18-36V Compositive 24V/15A V/A V/A V/A V/A
DD301M24-1M1 Module power 66-160VDC 300W <300W 1 140*140*60 18-36V Compositive 24V/12.5A V/A V/A V/A V/A
Current page44, Total Pages46, Total Record457 First Prev 4243444546 Next Last Goto